
20 oz. Cycle Bottle
Item# - 67020
- 20oz cycle bottle made with SAFE® biodegradable plastic.
- Push 'n Pull cap
- Wide mouth opening
- Easy to squeeze material
- 4 lid colors available
- Fits most bike holders
- SAFE® Plastic is biodegradable in managed landfills, non-toxic to the environment, recyclable, takes as little as 9 months to biodegrade and causes no change to the life of the product.
- Prices includes one-color/one-location imprint.
Product Colors
|
Measurements:Imprint Area: 4" W x 2-3/4" H per side Product Size: 20oz |
Set-Up Charge:Silk Screen - $40.00 PMS Match - $40.00 |
Shipping Information100 pcs. - 45 lbs |
Standard Production Schedule 
5-7 Business Days
Select your order date to see a standard production estimate.
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| - Today's date | |
| - Order date | |
| - Approx. shipping date |

















