CG Classic Valuables Caddie
Item# - 61436
- Front zippered pocket holds divot tool, change and quick-access items
- Mesh pocket holds tees, ball markers, etc
- Mesh pocket on rear exterior for storing your glove
- Prices includes one-color/one-location imprint.
Product Colors
|
Measurements:Imprint Area: Front Pocket: 3-1/2"W x 2"H, 7 color(s) max Product Size: 10"W x 7-1/4"H x 3"D |
Set-Up Charge:Embroidery - $100.00 |
Shipping Information10 Per Case / 6 LBS |
Additional InformationPrice includes an embroidered logo, 1 location. |
Standard Production Schedule 
10-15 Business Days
Select your order date to see a standard production estimate.
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| - Today's date | |
| - Order date | |
| - Approx. shipping date |


















