Excel Sport 18" Duffel
Item# - 8100-83
- Front open and zippered pockets secure accessories. Side pockets for accessories or water bottle. Adjustable shoulder strap.
Product Colors
|
Measurements:Product Size: 18" x 11" x 11.5" |
Set-Up Charge:Deboss/Foil Stamp - $62.50 Screenprint - $55.00 Epoxy Dome - $0.00 Embroidery |
Absolute Minimum50% of Lowest Listed Quantity Additional Charge: $45.00 |
Additional Informationembroidery set-up charge is per 1,000 stitches |
Production Schedule 
5-7 Business Days
Select your order date to see a Production Estimate
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| - Order date | |
| - Approx. delivery date |
Loading 

















