WalkAbout Active Set W/ Pedometer
Item# - 1400-05
- Two-piece set includes water bottle holder with adjustable shoulder straps and pedometer (water bottle not included)
- Accented with reflective safety strip
- Front and inside pockets hold items such as keys and money
- Pedometer automatically counts the steps as you walk (AG13 batteries included)
- Decorating includes one color, one location centered on front pocket (2"H x 2"W)
- Prices includes one-color/one-location imprint.
Product Colors
|
Measurements:Product Size: H 6.75" x W 3.0" x L 5.25" |
Set-Up Charge:Screenprint |
Shipping Information16.53 lbs / 72 pcs |
Standard Production Schedule 
5-7 Business Days
Select your order date to see a standard production estimate.
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| - Today's date | |
| - Order date | |
| - Approx. shipping date |
Loading 


















