Wave Electric Pepper Mill
Item# - 1025-41
- Give this gift free with purchase or raffle this prize off at the annual cookout. Holds approximately 3 oz. of unground pepper. 4 AAA batteries and instruction manual included. Includes 1-piece gift box.
- Prices includes one-color/one-location imprint.
Product Colors
|
Measurements:Imprint Area: (h 1" x l 0.75") Product Size: 3" x 7" |
Set-Up Charge:Laser Engraving - $0.00 |
Absolute Minimum50% of Lowest Listed Quantity Additional Charge: $45.00 |
Standard Production Schedule 
5-7 Business Days
Select your order date to see a standard production estimate.
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| - Today's date | |
| - Order date | |
| - Approx. shipping date |




















